Rate & Reservations

Rate

RATES IN USD PER VILLA PER NIGHT

VILLASPECIAL PRICE 2025 (1 SEPT- 28 DEC)LOW SEASONS 2026 (NOV - MAR)
HIGH SEASONS 2026 (APR - OCT)
Catur (1 bedroom)USD 210USD 250USD 290
Batur (1 bedroom)USD 210USD 250USD 290
Seraya A (1 bedroom)USD 210USD 250USD 290
Seraya B (1 bedroom)USD 210USD 250USD 290
Seraya A (Single Room + Spa Room
Include 2 Hours Spa)
USD 280USD 330
Seraya B (Single Room + Spa Room
Include 2 Hours Spa)
USD 280USD 330
Batur (2 bedrooms)USD 420USD 390USD 460
Seraya A (2 bedroom)USD 420USD 390USD 460
Seraya B (2 bedroom)USD 420USD 390USD 460
Sanghyang (4 bedrooms)USD 840USD 900USD 1100
Agung (5 bedrooms)USD 1050USD 1100USD 1450
The Pala Villa - Whole ComplexUSD 3360
FURTHER ENQUIRY
RESERVATION VIA ELITE HAVENS